What’s the best phone plan for you in 2021 and how to find it out?
2 min readNov 13, 2021
It really depends on how you use your phone plan, eg for a big family with 5 members with less data usage Google Fi might be a good option. It only cost $16 + $10/GB, which could be $90/mo, but ATT would be $150 as $30/mo for each member.
For individual person, it could cost only $3/mo for data usage of 100MB. I think it might be hard to survive nowadays; but there is always a miracle someone.
I created a plan table for someone who could have a better overview.
+--------------+----------------+-----------+
| Name | Lowest Price | Data |
+--------------+----------------+-----------+
| Tello | $10/mo | 1GB |
| USMobile | $8/mo | No Data |
| UltraMobile | $10/mo | 250MB |
| Visible | $40/mo | Unlimited |
| HelloMobile | $5/mo | 500MB |
| TMobile | $24/mo | 50G |
| Google Fi | $16 + $10GB/mo | 10G |
| Boost Mobile | $10/mo | 1GB |
| Mint Mobile | $15/mo | 4GB |
| Ting | $10 + $5/GB | 1GB |
+--------------+----------------+-----------+
For family plan of 5 members:
+--------------+---------+------------+--------------------+
| Carrier | Price | Data | Note |
+--------------+---------+------------+--------------------+
| Google Fi | $95.00 | 10GB | 15GB Premium Data |
| Mint Mobile | $85.00 | 32GB | 5GB Premium Data |
| Ting | $98.00 | 13GB | 5GB Hotspot |
| T-Mobile | $120.00 | Unilimited | 50GB Preimium Data |
| Ultra Mobile | $92.00 | 18GB | |
| Boot Mobile | $115.00 | 26GB | |
| Tello | $75.00 | 15GB | |
| Visible | $125.00 | Unlimited | 1 Hotspot |
| US Mobile | $77.40 | 15GB | |
+--------------+---------+------------+--------------------+
A cool tool you can use to compare the internet or phone plan, you can checkout here:
You can read more from here: